Inventaire 2
| Freightliner M2 | ||||
| Année | Odomètre | # Stock | # de série | |
| 2015 | 314 962 km | 9239-060 | 1FVACXDT5FHGP9239 | |
| GVWR | Châssis | Ratio | Poids | CA |
| 35 000 LB | Simple | 4.78 | kg | 167'' |
| Essieux avant | Essieux arrière | Transmission | Wheelbase | |
|
12 000 LB
|
23 000 LB
|
Automatique Allison | 232'' | |
| Inspection | Valide pour 1 an | Jacob: | Non | |
| Suspension | ||||
| Sorte | Modèle | |||
| air | air liner | |||
| Pneus | Dimension | Usure | Rim | |
| Avant | 11R22.5 | 80% bon | Acier | |
| Arrière | 11R22.5 |
80% bon
|
Acier | |
| Freins | air disque | |||
| Moteur | ||||
| Cummins ISB, 6.7 litre, 220 H.P | ||||
| Commentaires | ||||
|
Boite Refer Carrier Supra 660,Porte batante 3',Porte de côté PRIX:65 000 $ |
||||
| Kenworth T800 | ||||
| Année | Odomètre | # Stock | # de série | |
| 2015 | 631 060 km | 5019-022 | 1XKDDP9X9FJ975019 | |
| GVWR | Châssis | Ratio | Poids | CA |
| 56 000 LB | Simple | 3.90 | 7097 kg | 125'' |
| Essieux avant | Essieux arrière | Transmission | Wheelbase | |
|
16 000 LB
|
40 000 LB full lock
|
13 vitesses | 202'' | |
| Inspection | Valide pour 1 an | Jacob: | Oui | |
| Suspension | ||||
| Sorte | Modèle | |||
| air Kenworth | A/G 460 | |||
| Pneus | Dimension | Usure | Rim | |
| Avant | 315/80R22.5 | 100% bon | Aluminium | |
| Arrière | 11R22.5 |
100% bon
|
Aluminium | |
| Freins | air | |||
| Moteur | ||||
| Paccar MX 13 455 H.P | ||||
| Commentaires | ||||
|
Full lock, Webasto PRIX:115 000 $ |
||||
| Kenworth T800 | ||||
| Année | Odomètre | # Stock | # de série | |
| 2014 | 609 470 km | 9689-051 | 1XKDDP9X4EJ969689 | |
| GVWR | Châssis | Ratio | Poids | CA |
| 56 000 LB | Simple | 3.90 | 7193 kg | 114'' |
| Essieux avant | Essieux arrière | Transmission | Wheelbase | |
|
16 000 LB
|
40 000 LB Full lock
|
13 vitesses | 182'' | |
| Inspection | 2022-12 à 2023-12 | Jacob: | Oui | |
| Suspension | ||||
| Sorte | Modèle | |||
| air | Paccar | |||
| Pneus | Dimension | Usure | Rim | |
| Avant | 315/80R22.5 | 100% bon | Aluminium | |
| Arrière | 11R22.5 |
70% bon
|
Aluminium | |
| Freins | air | |||
| Moteur | ||||
| Paccar MX 13 | ||||
| Commentaires | ||||
|
Full lock, Exhaust double1tank fuel 100 gallons, Boite neuve,Attache remorque PRIX:125 000 $ |
||||
| Kenworth T800 | ||||
| Année | Odomètre | # Stock | # de série | |
| 2012 | 468 158 km | 1259-016 | 1XKDDP9X3CJ951259 | |
| GVWR | Châssis | Ratio | Poids | CA |
| 56 000 LB | Simple | 3.70 | kg | 115'' |
| Essieux avant | Essieux arrière | Transmission | Wheelbase | |
|
16 000 LB
|
40 000 LB
|
13 vitesses | 171'' | |
| Inspection | 2024-08 à 2025-08 | Jacob: | Oui | |
| Suspension | ||||
| Sorte | Modèle | |||
| air | Kenworth | |||
| Pneus | Dimension | Usure | Rim | |
| Avant | 315/80R22.5 | 100% bon | Aluminium | |
| Arrière | 11R22.5 |
100% bon
|
Aluminium | |
| Freins | air | |||
| Moteur | ||||
| Paccar ,455 H.P | ||||
| Commentaires | ||||
|
Boite 14' 1/2 ACNS,Attache remorque,Full bud Wheel,Door lock, A/C, Groupe Électrique PRIX:115 000 $ |
||||
| Peterbilt 365 | ||||
| Année | Odomètre | # Stock | # de série | |
| 2014 | 536 552 km | 4745-001 | 1NPSLJ0X1RD224745 | |
| GVWR | Châssis | Ratio | Poids | CA |
| 60 000 LB | Double | 4.33 | kg | 125'' |
| Essieux avant | Essieux arrière | Transmission | Wheelbase | |
|
16 000 LB
|
44 000 LB
|
Manuel | 204'' | |
| Inspection | 2024-08 à 2025-08 | Jacob: | Oui | |
| Suspension | ||||
| Sorte | Modèle | |||
| air | air Track | |||
| Pneus | Dimension | Usure | Rim | |
| Avant | 315/80R22.5 | 85% bon | Aluminium | |
| Arrière | 11R22.5 |
60% bon
|
Aluminium | |
| Freins | air | |||
| Moteur | ||||
| Paccar | ||||
| Commentaires | ||||
|
Boite 15' ACNS,GPS,Full lockFull bud Wheel, A/C, Groupe Électrique PRIX:130 000 $ |
||||
| Kenworth T680 | ||||
| Année | Odomètre | # Stock | # de série | |
| 2016 | 490 597 km | 1083-041 | 1XKYDP9X0GJ981083 | |
| GVWR | Châssis | Ratio | Poids | CA |
| 53 200 LB | Simple | 3.70 | 7179 kg | 115'' |
| Essieux avant | Essieux arrière | Transmission | Wheelbase | |
|
13 200 LB
|
40 000 LB
|
Automatique | 185'' | |
| Inspection | 2024-10 à 2025-10 | Jacob: | Oui | |
| Suspension | ||||
| Sorte | Modèle | |||
| air | Paccar | |||
| Pneus | Dimension | Usure | Rim | |
| Avant | 11R22.5 | 80% bon | Aluminium | |
| Arrière | 11R22.5 |
100% bon
|
Aluminium | |
| Freins | air | |||
| Moteur | ||||
| Paccar MX13 | ||||
| Commentaires | ||||
|
A/C, Groupe Électrique,CB,Door lock PRIX:52 000 $ |
||||
| Kenworth T880 | ||||
| Année | Odomètre | # Stock | # de série | |
| 2019 | 443 457 km | 9009-022 | 1XKZDP9X5KJ999009 | |
| GVWR | Châssis | Ratio | Poids | CA |
| 60 000 LB | Simple | 3.91 | 7628 kg | 102'' |
| Essieux avant | Essieux arrière | Transmission | Wheelbase | |
|
14 000 LB
|
46 000 LB
|
Automatique Allison |
170'' | |
| Inspection | 2025-02 à 2026-02 | Jacob: | Oui | |
| Suspension | ||||
| Sorte | Modèle | |||
| air | A/G 460 | |||
| Pneus | Dimension | Usure | Rim | |
| Avant | 11R22.5 | 90% bon | Aluminium | |
| Arrière | 11R22.5 |
80% bon
|
Aluminium | |
| Freins | air | |||
| Moteur | ||||
| Paccar MX13 510 H.P | ||||
| Commentaires | ||||
|
A/C, Groupe Électrique,CB,Door lock,Full chrome,Full bud wheel,Full lock,Double Exhaust,Sunvisor,aile minimizer PRIX:145 000 $ |
||||
| Peterbilt 365 , 12 roues Dompeur | ||||
| Année | Odomètre | # Stock | # de série | |
| 2013 | km | 8331-018 | 1NPSLP0X4DD178331 | |
| GVWR | Châssis | Ratio | Poids | CA |
| 78 000 LB | Double | 4.30 | 13860 kg | 175'' |
| Essieux avant | Essieux arrière | Transmission | Wheelbase | |
|
16 000 LB 16 000 LB
|
46 000 LB
|
Automatique RDS 4500 |
256'' | |
| Inspection | 2025-04 à 2026-04 | Jacob: | Oui | |
| Suspension | ||||
| Sorte | Modèle | |||
| air | ait track | |||
| Pneus | Dimension | Usure | Rim | |
| Avant | 315/80R22.5 | 80% bon | Aluminium | |
| Arrière | 11R22.5 |
90% bon
|
Aluminium | |
| Freins | air | |||
| Moteur | ||||
| Paccar MX13 | ||||
| Commentaires | ||||
|
A/C, Groupe Électrique,CB,Door lock,Full bud wheel,Full lock,Boite ACNS, porte 2 sens PRIX:135 000 $ |
||||
| Freightliner M2 | ||||
| Année | Odomètre | # Stock | # de série | |
| 2019 | 446 984 km | 4554-063 | 1FVHCYD24KHKD4554 | |
| GVWR | Châssis | Ratio | Poids | CA |
| 60 000 LB | Simple | 5.86 | kg | 120'' |
| Essieux avant | Essieux arrière | Transmission | Wheelbase | |
|
16 000 LB
|
44 000 LB full lock |
Automatique Allison RDS |
190'' | |
| Inspection | 2025-06 à 2026-06 | Jacob: | Oui | |
| Suspension | ||||
| Sorte | Modèle | |||
| air | air liner 46 000 LB | |||
| Pneus | Dimension | Usure | Rim | |
| Avant | 315/80R22.5 | 50% bon | Aluminium | |
| Arrière | 11R22.5 |
90% bon
|
Aluminium | |
| Freins | air | |||
| Moteur | ||||
| DD8 350 H.P | ||||
| Commentaires | ||||
|
A/C, Groupe Électrique,CB,Door lock,Full bud wheel,Full lock,Boite Lagacé, porte 2 sens,Benne Alerte PRIX: $ |
||||
